Property Attributes
- MLS#201842832
- TypeSingle Family
- Listing Status Active
- CountyOtsego
- CityGaylord
- AreaHayes
- NeighborhoodT29N-R4W
- Zip49735
- StyleChalet
- Price$ 325,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1946
- Lot Size5 Acres
Data Source:
Water Wonderland MLS (WWMLS)
Property Description
Well-maintained 4-bedroom, 2-bath chalet set on 5 picturesque acres near Otsego Lake, offering a perfect blend of comfort, character, and privacy. The thoughtfully styled interior features inviting living spaces, a warm fireplace. A full-finished walk-out basement provides additional living, recreation, or storage space with easy access to the outdoors. Surrounded by breathtaking acreage, this property offers room to relax, entertain, and enjoy the beauty of its setting, all with access to Lake Elizabeth. Updtaes include newer water heater, patio doors, and fresh exterior paint. A wonderful opportunity for those seeking a move-in-ready home with space, charm, and versatility, this home is being offered with major furnishings.
| Price History | |
|---|---|
| 9/15/2026 | Listed $325,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Propane,Wood |
| Appliances | Water Heater,Washer,Range/Oven,Refrigerator,Microwave,Dryer,Dishwasher |
| Zoning | RR |
| HOA Fee | 330 |
| Architectural Style | Chalet |
| Township | Hayes |
| Property Subtype | Residential Acreage |
| Assoc Fee Paid Per | Annually |
| County | Otsego |
| New Construction | No |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | T29N-R4W |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active |
| Directions | From S Otsego Ave, RIGHT on C-38/Mancelona Rd, LEFT on Geronimo's Trail, LEFT on Hunters Ridge, property on RIGHT. |
| High School | Gaylord |
| City | Gaylord |
| Association Name | Wilderness Valley |
| High School District | Gaylord |
| Lot Size Square Feet | 217800 |
| Carport Y/N | No |
| Elementary School | Gaylord |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Ownership Type | Owner |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Utilities@Core.Permissions | None |
Interior Features
| Interior Amenities | Blinds,Ceiling Fan,Doorwall,Wood Laminate,1st Flr Primary Bdrm |
|---|---|
| Basement | Full,Finished,Walk-Out Access |
| Flooring | Tile |
| Fireplace Features | Insert |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1218 |
| Half Baths | 1 |
| Laundry Features | Lower Level |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Other_sp_Rooms_co_Family_sp_Room | true |
Exterior Features
| Exterior Amenities | Hunting Prop,Natural,Patio/Porch |
|---|---|
| Lot Size Area | 5 |
| Foundation Details | Basement |
| Spa | No |
| Building Area Total | 1946 |
| Lot Dimensions | 5 acres |
| Lot Size Acres | 5 |
| Road Surface Type | Gravel,Maintained,Private |
| Frontage Type | Lake |
| Waterfront Y/N | true |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested