Property Attributes
- MLS#201842717
- TypeSingle Family
- Listing Status Active w/Contingencies
- CountyCrawford
- CityFrederic
- AreaFrederic
- NeighborhoodT28N, R4W
- Zip49733
- Style1+ Story
- Year Built1974
- Price$ 79,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage900
- Lot Size2.06 Acres
Data Source:
Water Wonderland MLS (WWMLS)
Property Description
Tucked away on 2.06 wooded acres with frontage on Kolka Creek, this charming yellow barn-style cabin is the perfect Up North getaway! Offering 2 bedrooms and 1 bath, the cabin has loads of character and a peaceful, private setting that feels worlds away from the hustle and bustle. Enjoy the sights and sounds of the creek, surrounding woods and abundant wildlife right outside your door. A newer well is already in place, and while the cabin could use some TLC and updating, there is plenty of potential here to make it your own. Whether you're looking for a weekend retreat, hunting base camp or quiet primary residence, this secluded creek-front property is ready for its next chapter. One parcel away from state land too!
| Price History | |
|---|---|
| 9/9/2026 | Listed $79,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Gas Fireplace/Stove,Propane,Wall Furnace,Freestanding Gas Stv |
| Appliances | Water Heater,Range/Oven,Refrigerator,Microwave |
| Zoning | RES |
| Architectural Style | 1+ Story |
| Year Built | 1974 |
| Township | Frederic |
| Property Subtype | Residential Water |
| County | Crawford |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | T28N, R4W |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active w/Contingencies |
| Directions | From Frederic North on old Us-27 3.5 Miles, Turn Left onto Twin Peaks Rd, follow 1.1 miles, Turn Right onto Sutter Mill/ Beaver Pond Rd. Follow address signs to the property. |
| High School | Grayling |
| City | Frederic |
| High School District | Crawford Ausable |
| Lot Size Units | Acres |
| Lot Size Square Feet | 89733.6 |
| Carport Y/N | No |
| Elementary School | Grayling |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active Under Contract |
| Ownership Type | Owner |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Utilities@Core.Permissions | None |
Interior Features
| Interior Amenities | Ceiling Fan,Vaulted Ceiling(s),1st Flr Primary Bdrm |
|---|---|
| Basement | Partial,Other |
| Heating Y/N | true |
| Above Grade Finished Area | 900 |
| Laundry Features | None |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Fixer-Upper,Natural,Patio/Porch,TV Antenna |
|---|---|
| Lot Size Area | 2.06 |
| Foundation Details | Basement,Crawl |
| Spa | No |
| Building Area Total | 900 |
| Lot Dimensions | 133x673x133x673 |
| Lot Size Acres | 2.06 |
| Road Surface Type | Dirt,Private |
| Frontage Type | Stream/Creek |
| Waterfront Y/N | true |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested