Property Attributes
- MLS#201842506
- TypeSingle Family
- Listing Status Active
- CountyOSCODA
- CityMio
- AreaBig Creek
- NeighborhoodT26N R1E
- Zip48647
- StyleCottage
- Year Built2001
- Price$ 539,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1100
Data Source:
Water Wonderland MLS (WWMLS)
Property Description
Au Sable River Mainstem frontage. Enjoy over 360+/- ft of high-bank riverfront on 3+/- acres bordering state land. Built in 2001 and recently fully modernized with professional renovations throughout, this home features 2 bedrooms, 1 bathroom, and a loft. It offers large riverside windows, tiled backsplashes, several skylights set in high vaulted ceiling, a cultured stone wall, all-new appliances, and extensive riverside decking. Step down to a deep-water swimming hole equipped with a swim ladder. Located northwest of Mio near the Whirlpool and local trails, on a private drive with gated passcode entry. No zoning/no association***All information herein is deemed accurate but is not warranted.***
| Price History | |
|---|---|
| 8/31/2026 | Listed $539,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central Air,Forced Air,Propane |
| Appliances | Water Heater,Washer,Range/Oven,Refrigerator,Dryer |
| Zoning | None |
| Architectural Style | Cottage |
| Year Built | 2001 |
| Township | Big Creek |
| Property Subtype | Residential Water |
| County | Oscoda |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | T26N R1E |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | M-33/M-72 north to Cherry Creek Road west to N AuSable on the the south side of road,look for gate. |
| City | Mio |
| Body of Water | Au Sable River |
| High School District | Mio/Ausable |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/dd1afac3-7ae5-42d8-a080-8d4d065bf009?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Ownership Type | Trust |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Utilities@Core.Permissions | None |
Interior Features
| Interior Amenities | Ceiling Fan,Curtain Rods,Vaulted Ceiling(s),Wood Laminate,1st Flr Primary Bdrm |
|---|---|
| Basement | None |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1100.0 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Adj State/Federal Ld,Deck,Hunting Prop,Patio/Porch,Shed |
|---|---|
| Foundation Details | Crawl |
| Spa | No |
| Building Area Total | 1100.0 |
| Lot Dimensions | 465x465x97/135/134x594 |
| Road Surface Type | Dirt,Private |
| Frontage Type | River |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested