Property Attributes
- MLS#201842056
- TypeSingle Family
- Listing Status Active
- CountyCHEBOYGAN
- CityBurt Lake
- AreaTuscarora
- NeighborhoodSupervisor Amos Petersons
- Zip49717
- Style1+ Story
- Price$ 2,999,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage4629
- Lot Size0.78 Acres
Data Source:
Water Wonderland MLS (WWMLS)
Property Description
Experience exceptional waterfront living on the coveted West Shore of Burt Lake with 120' of pristine frontage. This remarkable 5-bedroom, 6-bath estate is designed for luxurious comfort and effortless entertaining. A grand foyer welcomes you into elegant living spaces with multiple gathering areas perfect for entertaining family and guests, a stunning primary suite with cherry wood vaulted ceilings and private balcony, a game room with a wet bar, and down below an Italian-inspired wine cellar. Outside, enjoy a fully equipped outdoor kitchen, covered lounge with infrared heaters, a gas fireplace, retractable screens, and an expansive lakeside patio overlooking Burt Lake--the perfect setting for unforgettable Northern Michigan summers.
| Elementary School | High School |
|---|---|
| Inland Lakes Elementary School | Inland Lakes High School |
| Price History | |
|---|---|
| 8/10/2026 | Listed $2,999,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central Air,Forced Air,Natural Gas,Radiant Floor |
| Appliances | Washer,Wall Oven,Refrigerator,Microwave,Garbage Disposal,Dryer,Dishwasher,Cook Top |
| Architectural Style | 1+ Story |
| Township | Tuscarora |
| Property Subtype | Residential Water |
| County | Cheboygan |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Supervisor Amos Petersons |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Status | Active |
| Directions | From Indian River,head west on M-68,make a right onto Resort road,house is on the right after 1.2 miles. |
| High School | Inland Lakes |
| City | Burt Lake |
| Body of Water | Burt Lake |
| High School District | Inlandlakes |
| Lot Size Units | Acres |
| Lot Size Square Feet | 33976.8 |
| Carport Y/N | No |
| Elementary School | Inland Lakes |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://youtu.be/E3_mbokutmg?si=y_rpzAuqH1o0Z_m4 |
| Standard Status | Active |
| Ownership Type | Owner |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Utilities@Core.Permissions | None |
Interior Features
| Interior Amenities | Ceiling Fan,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Partial |
| Flooring | Tile |
| Heating Y/N | Yes |
| Above Grade Finished Area | 4508.0 |
| Half Baths | 2 |
| Laundry Features | Main Level |
| Total Bedrooms | 5 |
| Total Baths | 6 |
| Other_sp_Rooms_co_Family_sp_Room | True |
Exterior Features
| Exterior Amenities | Automatic Generator,Dock,Extra Garage,Landscaped,Patio/Porch,Paved Driveways |
|---|---|
| Lot Size Area | 0.78 |
| Foundation Details | Basement,Crawl |
| Spa | No |
| Building Area Total | 4629.0 |
| Lot Dimensions | 120'x284' |
| Lot Size Acres | 0.78 |
| Road Surface Type | Paved |
| Frontage Type | Inland Waterway |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Exterior_sp_Features_co_Dock | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested