Property Attributes
- MLS#201841786
- TypeSingle Family
- Listing Status Active w/Contingencies
- CountyEmmet
- CityAlanson
- AreaLittlefield
- NeighborhoodT35N R4W
- Zip49706
- Style1+ Story
- Price$ 375,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1692
- Lot Size2.18 Acres
Data Source:
Water Wonderland MLS (WWMLS)
Property Description
Location is everything! This meticulously maintained 3-bedroom, 1.5-bath home offers comfort, space, and convenience. Hardwood floors add warmth to the main living areas, and the main-floor bedroom provides easy living. Upstairs features two additional bedrooms plus a spacious bonus room perfect for a game room, hobby space, or extra storage. Outside, enjoy the Northern Michigan summer from your wrap around porch and just over 2 acres for all outdoor activities. A detached 2-car garage offers ample storage while the large yard awaits your garden or play area. Conveniently located just east of Alanson on M-68 with easy access to Petoskey, Harbor Springs, and Indian River.
| Price History | |
|---|---|
| 7/29/2026 | Listed $375,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Natural Gas |
| Appliances | Washer,Range/Oven,Refrigerator,Garbage Disposal,Dryer,Dishwasher |
| Architectural Style | 1+ Story |
| Security Features | Smoke Detector(s) |
| Township | Littlefield |
| Property Subtype | Residential Lot |
| County | Emmet |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | T35N R4W |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active w/Contingencies |
| Directions | From Alanson, head East on M-68, house is on the left just before Mission Road. |
| High School | Alanson |
| City | Alanson |
| High School District | Littlefield |
| Lot Size Units | Acres |
| Lot Size Square Feet | 94960.8 |
| Carport Y/N | No |
| Elementary School | Alanson |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active Under Contract |
| Ownership Type | Owner |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Utilities@Core.Permissions | None |
Interior Features
| Interior Amenities | Ceiling Fan,1st Flr Primary Bdrm |
|---|---|
| Basement | Michigan/Utility |
| Flooring | Hardwood,Tile |
| Heating Y/N | true |
| Above Grade Finished Area | 1692 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Cable TV,Landscaped,Patio/Porch,Shed |
|---|---|
| Lot Size Area | 2.18 |
| Foundation Details | Crawl |
| Spa | No |
| Building Area Total | 1692 |
| Lot Dimensions | 2.18+/- |
| Lot Size Acres | 2.18 |
| Road Surface Type | Paved |
| Frontage Type | None |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested