Property Attributes
- MLS#201841656
- TypeSingle Family
- Listing Status Active w/Contingencies
- CountyOtsego
- CityGaylord
- AreaBagley
- NeighborhoodT30N-R3W
- Zip49735
- StyleRanch
- Year Built1957
- Price$ 410,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage856
- Lot Size1.08 Acres
Data Source:
Water Wonderland MLS (WWMLS)
Property Description
Large lot w/131' of frontage on spring-fed, all-sport, 80 acre, crystal clear Dixon Lake, just 3 miles from Gaylord. Fish for walleye, large- & smallmouth bass, pike, muskies, & bluegill. The insulated cabin's in move-in condition. The large LVR window provides a commanding view of the lake, as does the 12'x24' deck. A new septic tank & field was installed in mid-July. A 5'' well was installed in 2022. The slope from the cabin to the waters-edge is perfect, high enough at the cabin for a standard septic field, but easy walking down to the water's edge. This parcel has ¼ acres on the other side of the street, ample space for a large pole barn & extra parking. At this price, w/181' of frontage & a large parcel, this is a viable offering to replace the cabin with a new much larger home
| Price History | |
|---|---|
| 7/24/2026 | Listed $425,000 |
| 8/24/2026 | 4$410,000 |
General Features
| Sewer | Septic Tank,See Remarks |
|---|---|
| Heating | Forced Air,Natural Gas |
| Appliances | Water Heater,Range/Oven |
| HOA Fee | 100 |
| Architectural Style | Ranch |
| Year Built | 1957 |
| Township | Bagley |
| Property Subtype | Residential Water |
| Assoc Fee Paid Per | Annually |
| County | Otsego |
| New Construction | No |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | T30N-R3W |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active w/Contingencies |
| Directions | East on McCoy Rd., to W. Dixon Lake Rd., it's a 1/2 mi. east of Krys Rd. The property's 7/10 mi. down W. Dixon Lake Rd.; it's the 2nd to last home on the street. The cabin's on the left (lake-side) wi |
| City | Gaylord |
| Body of Water | Dixon Lake |
| High School District | Gaylord |
| Lot Size Units | Acres |
| Lot Size Square Feet | 47044.8 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active Under Contract |
| Ownership Type | Owner |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Utilities@Core.Permissions | None |
Interior Features
| Interior Amenities | Ceiling Fan,Curtain Rods,Drapes,1st Flr Primary Bdrm |
|---|---|
| Basement | None |
| Heating Y/N | true |
| Above Grade Finished Area | 856 |
| Laundry Features | None |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Cable TV,Deck,Dock,Fixer-Upper,Shed |
|---|---|
| Lot Size Area | 1.08 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 856 |
| Lot Dimensions | 1.08 Acres |
| Lot Size Acres | 1.08 |
| Road Surface Type | Paved,Maintained,Private |
| Frontage Type | All-Sport |
| Waterfront Y/N | true |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Exterior_sp_Features_co_Dock | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested