Property Attributes
- MLS#201841308
- TypeSingle Family
- Listing Status Active
- CountyOtsego
- CityGaylord
- AreaLivingston
- NeighborhoodT31N R3W
- Zip49735
- Style1+ Story
- Price$ 439,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2221
- Lot Size7.31 Acres
Data Source:
Water Wonderland MLS (WWMLS)
Property Description
Welcome to a charming 3-bedroom, 2-bath home set on 7.31 acres, just minutes from town. Timeless character meets modern luxury with architectural wood beams and a stunning fieldstone fireplace creating a warm, inviting atmosphere. The beautifully remodeled kitchen features stainless steel appliances and quality finishes, perfect for everyday living and entertaining. A full basement provides abundant storage and flexible space. Enjoy your private backyard retreat with a fenced, heated in-ground pool featuring a premium Frog® Mineral System, using up to 50% less chlorine. A rare blend of comfort, privacy, and convenience!
| Price History | |
|---|---|
| 7/7/2026 | Listed $540,000 |
| 8/1/2026 | 3$525,000 |
| 8/4/2026 | 5$499,100 |
| 8/19/2026 | 5$475,000 |
| 9/16/2026 | 8$439,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Natural Gas,Pellet Stove |
| Appliances | Water Heater,Washer,Range/Oven,Refrigerator,Microwave,Garbage Disposal,Dryer,Dishwasher |
| Architectural Style | 1+ Story |
| Security Features | Smoke Detector(s) |
| Township | Livingston |
| Property Subtype | Residential Acreage |
| County | Otsego |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | T31N R3W |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | M-32 East to Wilkinson Rd. to Goslow |
| High School | Forest Area |
| City | Gaylord |
| High School District | Gaylord |
| Lot Size Square Feet | 318423.6 |
| Carport Y/N | No |
| Elementary School | Gaylord |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=xKmYmrRqj8V |
| Standard Status | Active |
| Ownership Type | Owner |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Utilities@Core.Permissions | None |
Interior Features
| Interior Amenities | Walk-In Closet(s),Wet Bar,1st Flr Primary Bdrm |
|---|---|
| Basement | Full,Finished |
| Flooring | Hardwood |
| Heating Y/N | true |
| Window Features | Egress Windows |
| Above Grade Finished Area | 1385 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Other_sp_Rooms_co_Family_sp_Room | true |
Exterior Features
| Exterior Amenities | Deck,Fence,Garden Area,Landscaped,Patio/Porch,Paved Driveways,Pole Building,Pool |
|---|---|
| Lot Size Area | 137214 |
| Foundation Details | Basement |
| Spa | No |
| Building Area Total | 2221 |
| Lot Dimensions | 7.31ac |
| Lot Size Acres | 7.31 |
| Road Surface Type | Paved,Maintained |
| Frontage Type | None |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested