Property Attributes
- MLS#201840971
- TypeSingle Family
- Listing Status Active
- CountyOTSEGO
- CityGaylord
- AreaGaylord
- NeighborhoodT30N R2W
- Zip49735
- Style2+ Story
- Price$ 1,499,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2545
- Lot Size4.33 Acres
Data Source:
Water Wonderland MLS (WWMLS)
Property Description
Here is your once-in-a-lifetime opportunity to own an entire private island nestled in the heart of Northern Michigan. Located just east of Gaylord on Big Lake, with over 4 acres, the island is equal parts gorgeous and historic. The 4-bedroom, 1-bathroom main cabin boasts full log with Oanaway stone construction and features vaulted ceilings, large stone fireplace and custom kitchen and bath finishes. A large studio guest cabin with full bath offers additional space for guests or family Enjoy an acre of beautiful landscaping from the outdoor patio or picturesque panoramic view of the lake from the sun porch. Enjoy the sandy beach and the natural beauty of the deep, clean and spring fed all-sports lake.
| Price History | |
|---|---|
| 6/22/2026 | Listed $1,499,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Electric |
| Appliances | Range/Oven,Refrigerator,Microwave,Garbage Disposal,Dishwasher |
| Architectural Style | 2+ Story |
| Township | Gaylord |
| Property Subtype | Residential Water |
| County | Otsego |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | T30N R2W |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | M-32 E to Shady Woods south,right on Island View to parcel where boat is docked for access to the island |
| City | Gaylord |
| Body of Water | Big Lake |
| High School District | Gaylord |
| Lot Size Units | Acres |
| Lot Size Square Feet | 188614.8 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.youtube.com/watch?v=S_za5j--ODo&t=1s |
| Standard Status | Active |
| Ownership Type | Owner |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Utilities@Core.Permissions | None |
Interior Features
| Interior Amenities | Ceiling Fan,Drapes,Vaulted Ceiling(s) |
|---|---|
| Basement | Michigan/Utility |
| Flooring | Hardwood |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2545.0 |
| Laundry Features | Other |
| Total Bedrooms | 5 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Dock,Landscaped,Patio/Porch,Shed,Sprinkler System |
|---|---|
| Lot Size Area | 4.33 |
| Foundation Details | Basement |
| Spa | No |
| Building Area Total | 2545.0 |
| Lot Dimensions | 4.33 acres |
| Lot Size Acres | 4.33 |
| Road Surface Type | Paved,Maintained |
| Frontage Type | All-Sport |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Exterior_sp_Features_co_Dock | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested