Property Attributes
- MLS#201839724
- TypeSingle Family
- Listing Status Pending
- CountyAlpena
- CityAlpena
- AreaAlpena
- NeighborhoodT31N R8E
- Zip49707
- StyleRanch
- Year Built1961
- Price$ 162,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1456
- Lot Size0.98 Acres
Data Source:
Water Wonderland MLS (WWMLS)
Property Description
Large ranch home close to schools & shopping. Natural gas fireplace insert in living room for cozy environment & heating. Hardwood floors in kitchen & dining area. Door access to 16 x 16 raised deck to view a very spacious back yard. DNR walking trail access borders rear yard. In ground swing set is included. Documented recent updates .
| Price History | |
|---|---|
| 5/1/2026 | Listed $179,500 |
| 5/7/2026 | 3$174,500 |
| 5/22/2026 | 2$172,500 |
| 6/9/2026 | 3$168,000 |
| 7/8/2026 | 2$165,000 |
| 8/2/2026 | 2$162,500 |
General Features
| Sewer | Municipal,Septic Tank |
|---|---|
| Heating | Central Air,Forced Air,Natural Gas |
| Appliances | Water Heater,Washer,Range/Oven,Refrigerator,Freezer,Dryer |
| Architectural Style | Ranch |
| Year Built | 1961 |
| Township | Alpena |
| Property Subtype | Residential Lot |
| County | Alpena |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | T31N R8E |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Pending |
| Directions | North of Alpena on US-23 turn left onto French Road to address on the right. |
| High School | Alpena |
| City | Alpena |
| High School District | Alpena |
| Lot Size Square Feet | 42688.8 |
| Carport Y/N | No |
| Elementary School | Besser |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| Ownership Type | Owner |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Utilities@Core.Permissions | None |
Interior Features
| Interior Amenities | Ceiling Fan,Drapes |
|---|---|
| Basement | Full |
| Fireplace Features | Insert |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1456 |
| Laundry Features | Basement |
| Total Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Cable TV,Deck,Fence,Garden Area,Paved Driveways,Satellite Dish,Shed |
|---|---|
| Lot Size Area | 42689 |
| Foundation Details | Basement |
| Spa | No |
| Building Area Total | 1456 |
| Lot Dimensions | 93 x 591 x 82 x 595 |
| Lot Size Acres | 0.98 |
| Road Surface Type | Paved,Maintained |
| Frontage Type | None |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested