Property Attributes
- MLS#201839517
- TypeSingle Family
- Listing Status Active
- CountyCHEBOYGAN
- CityOnaway
- AreaWaverly
- NeighborhoodT35N R1E
- Zip49765
- StyleRanch
- Year Built1972
- Price$ 359,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2844
- Lot Size40 Acres
Data Source:
Water Wonderland MLS (WWMLS)
Property Description
Private 40-acre retreat at the end of a county-maintained dead-end road--perfect for hunting, homesteading, or a hobby farm. Land offers a mix of tillable acreage and prime wildlife habitat with a deer blind in place. Well-kept 3-bed, 2-bath home features hardwood floors, a brick fireplace in the living room, and a wood stove in the basement. Enjoy an oversized deck ideal for entertaining and grilling. Property includes a hoop house for year-round growing and a sugar shack for maple syrup production. Peaceful setting with endless potential!
| Price History | |
|---|---|
| 4/20/2026 | Listed $410,000 |
| 6/8/2026 | 3$399,800 |
| 6/26/2026 | 2$394,800 |
| 7/20/2026 | 7$370,000 |
| 8/24/2026 | 3$359,500 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Natural Gas,Wood,Wood Stove |
| Appliances | WTR Softener,Water Softener,Range/Oven,Refrigerator |
| Architectural Style | Ranch |
| Year Built | 1972 |
| Township | Waverly |
| Property Subtype | Residential Acreage |
| Accessibility | Covered Entrance |
| County | Cheboygan |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | T35N R1E |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From Onaway head West on M-68,right down Black River Rd. then right onto Twin School and right onto Marsh Rd. to the end. |
| City | Onaway |
| High School District | Onaway |
| Lot Size Square Feet | 1742400.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Ownership Type | Owner |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Utilities@Core.Permissions | None |
Interior Features
| Basement | Full,Partially Finished,Walk-Out Access |
|---|---|
| Flooring | Hardwood |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1595.0 |
| Laundry Features | Basement |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Other_sp_Rooms_co_Family_sp_Room | True |
Exterior Features
| Exterior Amenities | Barn,Deck,Green House,Hunting Prop,Natural,Patio/Porch,Shed |
|---|---|
| Lot Size Area | 1742400.0 |
| Foundation Details | Basement |
| Spa | No |
| Building Area Total | 2844.0 |
| Lot Dimensions | 40 ac |
| Lot Size Acres | 40.0 |
| Road Surface Type | Dirt,Maintained |
| Frontage Type | None |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested