Property Attributes
- MLS#201838234
- TypeSingle Family
- Listing Status Active
- CountyPRESQUE ISLE
- CityOnaway
- AreaNorth Allis
- NeighborhoodT35N-R2E
- Zip49765
- StyleRanch
- Year Built1954
- Price$ 169,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1068
- Lot Size2.99 Acres
Data Source:
Water Wonderland MLS (WWMLS)
Property Description
Experience peaceful rural living in this inviting 3 bedroom home located just minutes from Black Lake and Black Mountain Recreation Area. Whether you're seeking a year round residence or the perfect seasonal escape, this property blends comfort and convenience. Inside you'll appreciate new drywall, fresh finishes with new flooring adding warmth and style. Kitchen offers newer appliances, cabinets and counter top. An attached garage provides everyday convenience and storage or endless options for future expansion of living areas. Situated in a quiet rural setting, this property offers easy access to snowmobile trails, ORV trails, fishing, hiking, and all of the natural beauty of northern Michigan. **Pending Parcel Split.
| Price History | |
|---|---|
| 12/11/2025 | Listed $189,000 |
| 4/29/2026 | 3$184,900 |
| 7/13/2026 | 3$179,900 |
| 9/9/2026 | 6$169,500 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Propane |
| Appliances | Range/Oven,Refrigerator |
| Architectural Style | Ranch |
| Year Built | 1954 |
| Township | North Allis |
| Property Subtype | Residential Acreage |
| County | Presque Isle |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | T35N/R2E |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| Directions | North on M-211 Then right onto North Allis,left onto N Palmer. Home on left side. |
| City | Onaway |
| High School District | Onaway |
| Lot Size Units | Acres |
| Lot Size Square Feet | 130244.4 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Ownership Type | Owner |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Utilities@Core.Permissions | None |
Interior Features
| Heating Y/N | Yes |
|---|---|
| Above Grade Finished Area | 1068.0 |
| Laundry Features | Garage |
| Total Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Pole Building |
|---|---|
| Lot Size Area | 2.99 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1068.0 |
| Lot Dimensions | 2.99 |
| Lot Size Acres | 2.99 |
| Road Surface Type | Gravel,Maintained |
| Frontage Type | None |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested