Property Attributes
- MLS#201837918
- TypeSingle Family
- Listing Status Active w/Contingencies
- CountyOtsego
- CityGaylord
- AreaLivingston
- NeighborhoodT31N-R3W
- Zip49735
- StyleRanch
- Year Built1962
- Price$ 399,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage3700
- Lot Size39.01 Acres
Data Source:
Water Wonderland MLS (WWMLS)
Property Description
Welcome to your dream location! 39 + Acres of breathtaking views in Every Direction. One of the most sought after areas in all of Otsego County! This 4 Bedroom residence provides ample space for family and guests with 2 additional non conforming bedrooms upstairs. The extra large multi-story Original barn with a new roof and the attached 2 car garage, will give you ample space for all the toys. Numerous fruit trees throughout. The natural beauty and abundance of wildlife like Elk, Deer, and Bear will have you in awe of your own private views! The Family owned property for 77 years makes this a need to see property that could be your own Up North Home.
| Price History | |
|---|---|
| 11/7/2025 | Listed $399,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Hot Water,Propane,Wood,Wood Stove |
| Appliances | Water Heater,Range/Oven |
| Zoning | AR |
| Architectural Style | Ranch |
| Year Built | 1962 |
| Township | Livingston |
| Property Subtype | Residential Acreage |
| Accessibility | Covered Entrance |
| County | Otsego |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | T31N-R3W |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active w/Contingencies |
| Directions | Head East on M32 out of Gaylord, turn left on Wilkinson Rd, about a mile down, turn left on Goslow Rd. Once you see Blahowiak road, home is on the left. There is 40 acres with house being offered. The |
| City | Gaylord |
| High School District | Gaylord |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1699275.6 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active Under Contract |
| Ownership Type | Trust |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Utilities@Core.Permissions | None |
Interior Features
| Interior Amenities | Blinds |
|---|---|
| Basement | Full,Partial,See Remarks |
| Heating Y/N | true |
| Above Grade Finished Area | 2200 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Barn,Farm,Hunting Camp,Hunting Prop,Patio/Porch |
|---|---|
| Lot Size Area | 39.01 |
| Foundation Details | Basement |
| Spa | No |
| Building Area Total | 3700 |
| Lot Dimensions | 39.01 |
| Lot Size Acres | 39.01 |
| Road Surface Type | Paved,Maintained |
| Frontage Type | None |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested